Blog & Latest Updates
Fly Fishing Articles
Insects by Common Name
or register. |
Entoman | March 26th, 2012, 4:19 pm | |
Northern CA & ID Posts: 2604 | You were right about the markings, Jason. This is one of the paler Summer Cahill species, probably mexicanum. The inverted "U" tergal markings are very distinctive (moved to mexicanum). | |
"It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
GONZO | July 1st, 2012, 11:22 am | |
Site Editor "Bear Swamp," PAPosts: 1681 | Kurt, I believe that the original placement of this specimen was correct. Further, all of the nymphs currently in the M. mexicanum section look like M. vicarium to me. In the text for that section, Jason says this:It may be more likely that they belong to a Midwestern color variety of Maccaffertium vicarium which produces good hatches on the river where they were collected. The "inverted 'U' tergal markings" that you noticed are not "very distinctive" for mexicanum (integrum). That species (or perhaps species group) typically has a large pale V-shaped mark on tergal segments 7,8, and 9. The sterna are "usually entirely pale except for sternum 9, which often has lateral dark bands that may coalesce anteriorly to form a dark inverted U-shaped mark" (Lewis 1974). Lateral projections on M. mexicanum integrum are on segments 7-9. In my view, the ventral markings (and lateral projections) on all of these nymphs are fairly typical of M. vicarium. The dorsal appearance is darker and more mottled than might be expected on mature vicarium nymphs, but that pattern is quite common on immature nymphs. | |
Entoman | July 1st, 2012, 11:49 am | |
Northern CA & ID Posts: 2604 | Ah, very good. Immatures ain't easy!:) I'll move them. I don't remember off the top of my head who's paper(s) I went by (other than they weren't Lewis '74), but I remember it was pretty convincing to me at the time. Again though, they were descriptions of mature nymphs. Thanks for the assistance as we do want to get these as right as possible. This group is tough! If I remember correctly, Bednarik '79 (one I probably used) mentions his keys and descriptions were only dependable for New England and that revisions of descriptions may be necessary for many of the old Stenonema species in other regions. BTW - Lateral projections on M. mexicanum integrum are on segments 7-9. Isn't that where they are with this specimen? | |
"It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
GONZO | July 1st, 2012, 11:55 am | |
Site Editor "Bear Swamp," PAPosts: 1681 | Bednarik and McCafferty '79 describe the traits of M. mexicanum nymphs (as S. integrum) in essentially the same ways as Lewis. Perhaps you were misremembering something. (Lewis focused on species in the Ohio River valley, not New England.)Lateral projections on M. mexicanum integrum are on segments 7-9. Isn't that where they are with this specimen?Not in my view. See Bednarik and McCafferty for a discussion of what constitutes a "lateral projection" or "spine" and what does not. However you choose to view that trait in these specimens, you would have to dismiss the ventral (and dorsal) markings to place them as mexicanum. | |
Entoman | July 1st, 2012, 11:58 am | |
Northern CA & ID Posts: 2604 | Perhaps you were misremembering something. Perhaps. I'm going to see the Giants this morning but when I get back I'll look it up to see If I can find it. As to the projections, I see in the ventral that the gills were hiding the reduced ones on the upper segs in the dorsal shot. Is that what you are referring to? Gotta go! | |
"It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
GONZO | July 1st, 2012, 1:14 pm | |
Site Editor "Bear Swamp," PAPosts: 1681 | Is that what you are referring to? Yes, IMO, projections are on 3-9 (as in vicarium). | |
Gutcutter | July 1st, 2012, 2:23 pm | |
Pennsylvania Posts: 470 | I'm going to see the Giants this morning... Gotta go! Will you please make them beat the Reds, just once, for me... | |
All men who fish may in turn be divided into two parts: those who fish for trout and those who don't. Trout fishermen are a race apart: they are a dedicated crew- indolent, improvident, and quietly mad. -Robert Traver, Trout Madness | ||
Entoman | July 2nd, 2012, 11:24 am | |
Northern CA & ID Posts: 2604 | Gonzo -Perhaps you were misremembering something. You're right. My memory was confusing Bednarik '79 with Burian '08 yesterday. That wouldn't be so bad if they weren't dealing with different genera.:) I don't remember my thinking at the time I was working on this, but it is clear that the heavily marked terga convinced me to go a different direction. However you choose to view that trait in these specimens, you would Agreed. I wasn't disputing your opinion, just asking for clarification on the lateral projection character. Thanks for the assistance. I will move the specimens to their proper listing. Tony - They got 'em! Gotta love those 9th inning walk-offs. After the great run of the last couple of weeks, the Giants' bats went a little cold for this series and they (Reds) uncharacteristically lit up Cain the other day. The Giants were lucky to get out with a split series. My second son is a season ticket holder and took me for a delayed Father's Day gift. Great time. | |
"It's not that I find fishing so important, it's just that I find all other endeavors of Man equally unimportant... And not nearly as much fun!" Robert Traver, Anatomy of a Fisherman | ||
Gutcutter | July 2nd, 2012, 7:56 pm | |
Pennsylvania Posts: 470 |
Thanks for taking care of it for me, Kurt. Do you know any Dodger fans that can help a guy out? And Paul, get out there and root for the Rockies, just to keep the Cardinals from nippin' at our heels? Come on, it's almost as bad as being a Flyer fan. 1979... Well, at least it's not 1975. :) | |
All men who fish may in turn be divided into two parts: those who fish for trout and those who don't. Trout fishermen are a race apart: they are a dedicated crew- indolent, improvident, and quietly mad. -Robert Traver, Trout Madness | ||
Title | Replies | Last Reply |
Re: M. ithaca in M. mediopunctatum section? In the Mayfly Species Maccaffertium mediopunctatum by GONZO | 3 | Sep 4, 2012 by Entoman |
Re: Maccaffertium mediopunctatum In Maccaffertium ithaca Mayfly Nymph by Taxon | 1 | Jun 5, 2007 by Quillgordon |
Re: maccafertium? In the Identify This! Board by Dryfly | 17 | Jun 2, 2007 by Dryfly |
Re: Size Variation in March Browns In the Identify This! Board by Fishskicano | 5 | May 20, 2009 by GONZO |
Re: Enlarging Images In the Photography Board by Entoman | 9 | Mar 17, 2011 by Entoman |
Re: Some pics from a NC stream In the Identify This! Board by RyanBednar | 3 | Apr 26, 2010 by RyanBednar |
Re: Lepidostoma? In Lepidostoma Little Brown Sedge Larva by PaulRoberts | 2 | Aug 16, 2012 by PaulRoberts |
Re: Coffin Fly Spinner In Male Ephemera simulans Mayfly Spinner by Jackson | 6 | Jun 10, 2009 by Martinlf |
Re: Litobrancha in Minnesota In the Mayfly Genus Litobrancha by Dryfly | 5 | Aug 30, 2009 by GONZO |
Re: Allright guys...what is it? In the Identify This! Board by Catskilljon | 19 | May 27, 2009 by GONZO |